Additional information
| Product Type | Greases |
|---|---|
| Brand | Molykote |
| Technology | Polyalphaolefins (PAO) |
| Composition | Lithium soap, Polyalphaolefins (PAO), Special solid lubricants |
| NLGI | 1-2 |
| Viscosity | 29 cSt (40ºC) |
| Welding load (4-ball test) | N 4.220 |
| Wear imprint (4 balls) | mm 0.40 |
| Compatibility with plastic | Yes |
| Color | Yellow |
| Temp. min | -45°C |
| Temp. max. | +150°C |
| Applications | Electrical contacts, Plastic gears, Rubber and Elastomers |






