Additional information
| Product Type | Elastomeric adhesive |
|---|---|
| Brand | Dowsil |
| Technology | Silicone sealant adhesives |
| Mecc. polymerization | Hot two-component |
| Viscosità (mPas) | Component A 200,000 mPas Component B Grey 11,000 mPas Component B Black 55,000 mPas |
| Color | Yellow and Black |
| Substrati | ABS, Acrylics and plastics treated with scratch-resistant coatings, Metals, PBT, PC, PET, Polyamide |
| Pot life | <10 min |
| Shore hardness | Component A A38 Component B A40 |
| Elong. at break | Component A 280% Component B 270%. |






