Additional information
| Product Type | Greases |
|---|---|
| Brand | Molykote |
| Technology | Polyalphaolefins (PAO) |
| Composition | Lithium soap, Polyalphaolefins (PAO), PTFE |
| NLGI | 0 |
| Viscosity | 18 cSt (40°C) |
| Welding load (4-ball test) | N 3.140 |
| Wear imprint (4 balls) | mm 0.77 |
| Compatibility with plastic | Yes |
| Color | White |
| Temp. min | -60°C |
| Temp. max | +130°C |
| Applications | Actuators and gearboxes, Electrical contacts, Gears, Plastic gears, Rubber and Elastomers |






