Additional information
| Product Type | Greases |
|---|---|
| Brand | Molykote |
| Technology | Polyalphaolefins (PAO) |
| Composition | Antioxidants, Lithium soap, Polyalphaolefins (PAO), PTFE |
| NLGI | 2 |
| Viscosity | 53 cSt (40°C) |
| Welding load (4-ball test) | N 1.000 |
| Wear imprint (4 balls) | mm 0.69 |
| Compatibility with plastic | Yes |
| Color | Translucent white |
| Temp. min | -40°C |
| Temp. max. | +150°C |
| Applications | Actuators and gearboxes, Anti-noise, Gears, Guides, Plastic gears, Rubber and Elastomers |






