Additional information
| Product Type | Greases |
|---|---|
| Brand | Molykote |
| Technology | Mineral oil |
| Composition | Lithium soap, Mineral oil, Polyalphaolefins (PAO), Solid lubricants |
| NLGI | 2 |
| Viscosity | 32 cSt (40°C) |
| Welding load (4-ball test) | N 1.300 |
| Wear imprint (4 balls) | mm 0.8 |
| Compatibility with plastic | Yes |
| Color | Beige |
| Temp. min | -40°C |
| Temp. max | +130°C |
| Applications | Bearings, Control cables, Electrical contacts, Gears, Guides, Plastic gears, Rubber and Elastomers, Screws and threaded connections |






