Additional information
| Product Type | Resins and encapsulants |
|---|---|
| Brand | Electrolube |
| Technology | Polyurethane |
| Dielectric strength (kV/mm) | 17.7 |
| Viscosity | >3,000 / <6,000 mPa.s |
| Color | Blue |
| Tempo di Gel | >30 / <60 min |
| Shore hardness | >60 / <80, D |
| UL94 self-extinguishing | V-0 |
| Thermal conductivity (W/m.K) | <0, 5 / <0, 7 W/m*K |
| Thermal conductive | Yes |
| Certifications | RoHS Compliant, UL94 |
| Applications | Electronic Components |





