Additional information
| Product Type | Resins and encapsulants |
|---|---|
| Brand | Electrolube |
| Technology | Polyurethane |
| Base | Polyurethane |
| Dielectric strength (kV/mm) | 11 |
| Viscosity | >1,000 / <3,000 mPa.s |
| Color | Transparent |
| Tempo di Gel | >15 / <30 min |
| Shore hardness | >80 |
| Elong. at break | >50 / <100% |
| UL94 self-extinguishing | V-0 |
| Thermal conductivity (W/m.K) | <0, 5 W/m*K |
| Trasparenza ottica | Yes |
| Certifications | RoHS Compliant, UL94 |
| Applications | LED Luminaires |





