Additional information
| Product Type | Resins and encapsulants |
|---|---|
| Brand | Sylgard |
| Technology | Silicone |
| Dielectric strength (kV/mm) | 26 |
| Viscosity | >3,000 / <6,000 mPa.s |
| Color | Gray |
| Polimerizzazione | Hot |
| Tempo di Gel | >60 / <120 min |
| Shore hardness | >60, A |
| Elong. at break | >50 / <100% |
| UL94 self-extinguishing | V-1 |
| Thermal conductivity (W/m.K) | <0, 7 / <0, 9 W/m*K |
| Thermal conductive | Yes |
| Applications | E-Mobility, Thermal interface |






