Additional information
| Product Type | Gap filler |
|---|---|
| Brand | Dowsil |
| Technology | Silicon |
| Dielectric strength (kV/mm) | 19 |
| Viscosity | 140 Pa·s |
| Color | Indifferent |
| Polimerizzazione | Cold |
| Tempo asciugatura al tatto | >60 min |
| UL94 self-extinguishing | V-0 |
| Range termico operativo | -45°C / +150°C |
| Thermal conductivity | 2.0 W/m·K |
| Certifications | UL 94 V0 |
| Applications | Electronic modules, EV batteries, Printed circuit board PCB |
| Industries | E-mobility, Electronics |
| Blog | https://mascherpa.it/blog/dowsil-tc-5515-lt-gap-filler/ |






